Download OpenAPI specification:Download
Return list of all business days according to calendar
startDate required | string <date> (Startdate) |
endDate required | string <date> (Enddate) |
calendar required | string (Calendar) Enum: "UnitedStates" "UnitedKingdom" "Argentina" "Australia" "Brazil" "Canada" "Chile" "China" "CzechRepublic" "Denmark" "Finland" "France" "Germany" "HongKong" "Hungary" "Iceland" "India" "Indonesia" "Israel" "Italy" "Japan" "Mexico" "NewZealand" "Norway" "Poland" "Russia" "Romania" "SaudiArabia" "Singapore" "Slovakia" "SouthAfrica" "SouthKorea" "Sweden" "Switzerland" "Taiwan" "TARGET" "Thailand" "Turkey" "Ukraine" An enumeration. |
null
Return year fraction between startDate and endDate according to day counter dc
required | Startdate (string) or Startdate (string) (Startdate) |
required | Enddate (string) or Enddate (string) (Enddate) |
dc required | string (DayCount) Enum: "Actual360" "Actual364" "Actual365Fixed" "Thirty360" "Thirty365" "ActualActual" "OneDayCounter" "SimpleDayCounter" "Business252" Daycounting conventions |
null
Return nodes of a yield curve built from OIS market quotes
refDate required | string <date> (Refdate) |
dc required | string (DayCount) Enum: "Actual360" "Actual364" "Actual365Fixed" "Thirty360" "Thirty365" "ActualActual" "OneDayCounter" "SimpleDayCounter" "Business252" Daycounting conventions |
settleDays required | integer (Settledays) |
tenor required | string (Tenor) |
rate required | number (Rate) |
index required | string (OvernightIndex) Enum: "Sofr" "Aonia" "Eonia" "Sonia" "FedFunds" "Nzorc" "Estr" Overnight interest rate indicies |
[- {
- "settleDays": 0,
- "tenor": "string",
- "rate": 0,
- "index": "Sofr"
}
]
null
today required | string <date> (Today) |
required | object (OIS) |
required | object (PiecewiseCurve) |
{- "swap": {
- "startDate": "2019-08-24",
- "notional": 0,
- "fixedRate": 0,
- "index": "Sofr",
- "schedule": {
- "dates": [
- "2019-08-24"
]
}, - "fixedDC": "Actual360"
}, - "curve": {
- "refDate": "2019-08-24",
- "dates": [
- "2019-08-24"
], - "rates": [
- 0
]
}
}
null
Calculate forward rates
required | object (PiecewiseCurve) |
times required | Array of numbers (Times) |
{- "curve": {
- "refDate": "2019-08-24",
- "dates": [
- "2019-08-24"
], - "rates": [
- 0
]
}, - "times": [
- 0
]
}
null
startDate required | string <date> (Startdate) |
endDate required | string <date> (Enddate) |
tenor required | string (Tenor) |
calendar required | string (Calendar) Enum: "UnitedStates" "UnitedKingdom" "Argentina" "Australia" "Brazil" "Canada" "Chile" "China" "CzechRepublic" "Denmark" "Finland" "France" "Germany" "HongKong" "Hungary" "Iceland" "India" "Indonesia" "Israel" "Italy" "Japan" "Mexico" "NewZealand" "Norway" "Poland" "Russia" "Romania" "SaudiArabia" "Singapore" "Slovakia" "SouthAfrica" "SouthKorea" "Sweden" "Switzerland" "Taiwan" "TARGET" "Thailand" "Turkey" "Ukraine" An enumeration. |
convention required | string (BusDay) Enum: "Following" "ModifiedFollowing" "Preceding" "ModifiedPreceding" "Unadjusted" "HalfMonthModifiedFollowing" "Nearest" Business Day adjustment conventions Following and Preceding adjust to respectively the first business day after or before the holiday. The "modified" variants do the same, except if this would move the date to a different month in which case they reverse direction of adjustment. |
termConvention required | string (BusDay) Enum: "Following" "ModifiedFollowing" "Preceding" "ModifiedPreceding" "Unadjusted" "HalfMonthModifiedFollowing" "Nearest" Business Day adjustment conventions Following and Preceding adjust to respectively the first business day after or before the holiday. The "modified" variants do the same, except if this would move the date to a different month in which case they reverse direction of adjustment. |
gen required | string (DateGen) Enum: "Backward" "Forward" "Zero" "ThirdWednesday" "ThirdWednesdayInclusive" "Twentieth" "TwentiethIMM" "OldCDS" "CDS" "CDS2015" The rule by which intermediate dates are computed. |
endOfMonth required | boolean (Endofmonth) |
null
Calculate a Zero Inflation Curve from market observation of inflation swaps
refDate required | string <date> (Refdate) |
calendar required | string (Calendar) Enum: "UnitedStates" "UnitedKingdom" "Argentina" "Australia" "Brazil" "Canada" "Chile" "China" "CzechRepublic" "Denmark" "Finland" "France" "Germany" "HongKong" "Hungary" "Iceland" "India" "Indonesia" "Israel" "Italy" "Japan" "Mexico" "NewZealand" "Norway" "Poland" "Russia" "Romania" "SaudiArabia" "Singapore" "Slovakia" "SouthAfrica" "SouthKorea" "Sweden" "Switzerland" "Taiwan" "TARGET" "Thailand" "Turkey" "Ukraine" An enumeration. |
dc required | string (DayCount) Enum: "Actual360" "Actual364" "Actual365Fixed" "Thirty360" "Thirty365" "ActualActual" "OneDayCounter" "SimpleDayCounter" "Business252" Daycounting conventions |
lag required | string (Lag) |
frequency required | integer (Frequency) |
baseRate required | number (Baserate) |
rate required | number (Rate) |
lag required | string (Lag) |
endDate required | string <date> (Enddate) |
calendar required | string (Calendar) Enum: "UnitedStates" "UnitedKingdom" "Argentina" "Australia" "Brazil" "Canada" "Chile" "China" "CzechRepublic" "Denmark" "Finland" "France" "Germany" "HongKong" "Hungary" "Iceland" "India" "Indonesia" "Israel" "Italy" "Japan" "Mexico" "NewZealand" "Norway" "Poland" "Russia" "Romania" "SaudiArabia" "Singapore" "Slovakia" "SouthAfrica" "SouthKorea" "Sweden" "Switzerland" "Taiwan" "TARGET" "Thailand" "Turkey" "Ukraine" An enumeration. |
convention required | string (BusDay) Enum: "Following" "ModifiedFollowing" "Preceding" "ModifiedPreceding" "Unadjusted" "HalfMonthModifiedFollowing" "Nearest" Business Day adjustment conventions Following and Preceding adjust to respectively the first business day after or before the holiday. The "modified" variants do the same, except if this would move the date to a different month in which case they reverse direction of adjustment. |
dc required | string (DayCount) Enum: "Actual360" "Actual364" "Actual365Fixed" "Thirty360" "Thirty365" "ActualActual" "OneDayCounter" "SimpleDayCounter" "Business252" Daycounting conventions |
index required | string (InflationIndex) Enum: "EUHICP" "EUHICPXT" "FRHICP" "UKRPI" "USCPI" "ZACPI" Known inflation indices |
required | object (PiecewiseCurve) |
[- {
- "rate": 0,
- "lag": "string",
- "endDate": "2019-08-24",
- "calendar": "UnitedStates",
- "convention": "Following",
- "dc": "Actual360",
- "index": "EUHICP",
- "nominalRef": {
- "refDate": "2019-08-24",
- "dates": [
- "2019-08-24"
], - "rates": [
- 0
]
}
}
]
null